| Management number | 218897495 | Release Date | 2026/05/03 | List Price | $72.40 | Model Number | 218897495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DEVELOPED WITH A FOCUS ON OUTSTANDING QUALITY AND PERFORMANCE
| UPC | 758823187056 |
|---|---|
| Size | 245/45ZR19 |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Milestar |
| Load Index | 102.0 |
| Load Range | XL |
| Unit Count | 1.0 Count |
| Item Weight | 38 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | MILESTAR |
| Model Number | 24996007 |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 28 x 9.5 x 28 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Included Components | TIRE |
| Manufacturer Part Number | 24996007 |
| OEM Equivalent Part Number | 24996007 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00758823187056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form