| Management number | 224382313 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224382313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787502230356 |
|---|---|
| ASIN | B0CR178NBW |
| Color | White |
| Shape | Round |
| Brand Name | GNIEMCKIN |
| Unit Count | 40.0 Count |
| Model Number | Sublimation Car Coasters |
| Material Type | Ceramic |
| Number of Items | 40 |
| Is Dishwasher Safe | No |
| Item Dimensions L x W | 4"L x 4"W |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form