| Management number | 211114884 | Release Date | 2026/04/04 | List Price | $14.07 | Model Number | 211114884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 2) |
|---|---|
| Color | Amber |
| Shape | Rectangular |
| Brand Name | Carlisle FoodService Products |
| Unit Count | 2.0 Count |
| Item Weight | 1.6 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | CFS Brands |
| Model Number | 3086113 |
| Material Type | Plastic |
| Item Type Name | Count |
| Special Feature | Microwave Safe, Oven Safe |
| Included Components | Cake Dish |
| Manufacturer Part Number | 3086113 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Casserole, Pizza, Quiche, Roasted Meats or Vegetables |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form