| Management number | 220224835 | Release Date | 2026/05/03 | List Price | $14.11 | Model Number | 220224835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395030628 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Carlson Labs |
| Model Number | 0088395030628 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 3062 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form