| Management number | 209133134 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BYTECH
| UPC | 805112076994 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | iHome |
| Model Name | iHome |
| Unit Count | 5.0 Count |
| Item Weight | 0.16 Kilograms |
| Control Type | Media Control |
| Manufacturer | IHOME |
| Model Number | iHome |
| BuiltIn Media | IHOME HMAUBE214WT IHOME BT True Wireless Earbuds XT10 |
| Noise Control | Sound Isolation |
| Series Number | 12 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Most Bluetooth-enabled devices |
| Enclosure Material | Metal, Plastic |
| Additional Features | Fast Charging |
| Battery Charge Time | 5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Hard material (plastic or metal) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form