| Management number | 224403406 | Release Date | 2026/05/09 | List Price | $9.14 | Model Number | 224403406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245710608 |
|---|---|
| ASIN | B00014DSNG |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablets |
| Brand Name | KAL |
| Unit Count | 60 Count |
| Manufacturer | KAL |
| Number of Items | 1 |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 21245710608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form