| Management number | 228647394 | Release Date | 2026/05/31 | List Price | $118.63 | Model Number | 228647394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FCS54NJZ |
|---|---|
| Brand Name | KAX |
| Style Name | 172509 172510 172896 |
| Item Weight | 75.6 Pounds |
| Manufacturer | KAX |
| Model Number | 172509/172510/172896*2 |
| Material Type | steel |
| Item Type Name | Front & Rear Struts |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Right Complete Strut Assembly - 172509 1x Front Left Complete Strut Assembly - 172510 2x Rear Complete Strut Assembly - 172896 |
| Manufacturer Part Number | 4531SAA20H3US |
| OEM Equivalent Part Number | 172896, 182509, SR4543, 172509, 182510, 172510, 68190367AC, 68039638AG, 68190340AB, 68039640AF, 68190340AC, 68190341AC, 68039642AG, 68190367AB, 68039639AG, 68039639AF, 68039643AG, 68068867AC, 68039641AE, 68039641AC, 68039639AD, 68039639AE, 68039643AE, 68039641AD, 68190341AB, 68039643AF, 68039641AF, 68190366AC, 68039643AC, 68039640AE, 68039640AD, 68039642AF, 68039642AE, 68039640AC, 68039638AD, 68068957AE, 68039638AF, 68039638AE, 68170049AA, 68068867AE, 68068867AD, 68068957AC, 68039642AC, 68068957AD, 05151135AJ, 05151134AJ, 05151192AM, 68172187AB, 05151189AJ, 68170048AB, 68170047AB, 1825098, 68043991AA, 68039641AA, 68043991AB, 68190366AB, 68170049AB, 68148549AA, 68148548AA, 68043990AB, 68039640AA, 68148548AD, 68148549AD, 68043990AA, 68039642AB, 68039643AB, 33DG1106, 2345831, LS57266, LS5390671L, 2701539574, 1333402R, G57266, LS57267, 2701539573, 33DG1105, LS5390671R, 1333402L, 812334, 68068867AB, 68068957AB, 68190340AA, 68190341AA |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form