| Management number | 209133816 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209133816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716852012305 768563210228 |
|---|---|
| Color | Purple |
| Impedance | 24 Ohms |
| Brand Name | Linsoul |
| Model Name | KZ ZSX |
| Style Name | Without Mic |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 0.06 Kilograms |
| Sensitivity | 111 dB |
| Control Type | Media Control |
| Manufacturer | Linsoul |
| Model Number | KZ ZSX |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 7Hz-40kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Gaming |
| Enclosure Material | Zinc Alloy, Resin, Imported Gold-plated 2 Pin Cable, Detachable OFC Clear 3.5mm Plug |
| Frequency Response | 40000 Hz |
| Additional Features | Microphone Included, sports-and-exercise |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form