| Management number | 222838910 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 222838910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DZHJXC3L |
|---|---|
| Color | Ultra Soft & Natural Warmth- Light Brown and Blue X1 |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Athletic |
| Material | Polyester, Wool |
| Brand Name | SuMade |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Pack |
| Fabric Type | Outshell: 71% Polyester, 12% Acrylic, 7% Nylon, 5% Wool, 5% Elastane; Interlayer: 100%PU waterproof and breathable membrane; Lining: 64% Merino Wool, 26% Acrylic, 7% Polyester, 3% Elastane |
| Part Number | SM0331S |
| Manufacturer | SuMade |
| Style Number | Modern |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form