| Management number | 224708349 | Release Date | 2026/05/09 | List Price | $11.95 | Model Number | 224708349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CFWX7B2H |
|---|---|
| Flavor | Ginger Ale |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 13.76 ounces |
| Manufacturer | OLIPOP |
| Package Type | Snap Case |
| Coin Variety 1 | Ginger Ale |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.76 Kilograms |
| Special Ingredients | Marshmallow Root, Chicory Root, Calendula, Nopal Cactus, Cassava Root, Kudzu Root, Jerusalem Artichoke |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | [IN] Inferred: Gut-friendly beverages, low sugar content, maintaining healthy digestive system |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | A flavorful and sophisticated beverage, suitable for various social settings and as a premium beverage choice. |
| Global Trade Identification Number | 10850027702466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form