| Management number | 224241299 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 224241299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Propper BDU 2.0 reinventes the traditional military cargo pant used by millions into a modern style with updated features to improve its usefulness. Utilizing military spec fabric construction, the new 57% Nylon 43% Cotton ripstop fabric is more breathable, faster drying and more comfortable than ever before in a BDU pant. Adding modern design shape to the pockets and upgraded trims for today's customers, the BDU 2.0 pant is sure to be your new favorite work pant.
| UPC | 788029817907 |
|---|---|
| ASIN | B0BRQWVR8Q |
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Bdu 2.0 Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Bdu 2.0 Cargo Pant |
| Fabric Type | 57% Nylon, 43% Cotton |
| Manufacturer | Propper |
| Style Number | F5919 |
| Material Type | Cotton, Nylon, Nylon Blend |
| Occasion Type | school |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button,Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | F59196F450M1 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form